| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2013-03-18 | Morelookup | Andrew Branson | |
| 2013-03-18 | Initial Interface creation. Some compilation problems remain. | Andrew Branson | |
| 2013-02-04 | Write Import outcomes directly to storage. | Andrew Branson | |
| Add optional timestamp override to Import. If missing, defaults to now. | |||
| 2013-01-31 | Added ViewName field to Event. Filled in with the Viewpoint name if | Andrew Branson | |
| specified in the Activity properties, making it possible to derive previous states of the Viewpoint. Closes #96 Cleanup outcome storing code. Throw an exception if SchemaType filled in and outcome is empty. | |||
| 2012-11-26 | Fail more gracefully if the Workflow version wasn't supplied | Andrew Branson | |
| 2012-08-22 | Replace deprecated Xerces DOM to XML serialisation with DOM3 LS. | Andrew Branson | |
| Refactor all to use the Outcome.serialize static method. | |||
| 2012-08-03 | Logging and error message clean-up | Andrew Branson | |
| Logger.debug(String) now deprecated so they're easier to spot when left in. | |||
| 2012-07-30 | Predefined steps audit, including new steps for collection management | Andrew Branson | |
| Fixes #19 | |||
| 2012-07-19 | Clean-up predefined steps | Andrew Branson | |
| 2012-07-13 | New property 'Breakpoint' in Activity. If set to true, the workflow will | Andrew Branson | |
| not proceed automatically past that activity after COMPLETE or DONE transitions, but will instead wait for PROCEED or SKIP. AUTOSTART removed. Now composite activities autostart, while atomic ones don't. closes #30 | |||
| 2012-07-06 | Remove XML parsing from module processing, use Castor unmarshalling | Andrew Branson | |
| instead. Create module item with collection of imported Items and module XML registered as an outcome. | |||
| 2012-07-06 | Modules serialize with Castor. Just about to remove the parsing. | Andrew Branson | |
| CastorXMLUtility is now a static member of gateway. Domain specific instances can be used by domain applications, but the maps do not interfere with the kernel. | |||
| 2012-06-29 | Pull remaining graph GUI components into cristal-gui | Andrew Branson | |
| 2012-06-22 | Modules and entitycreation support Aggregations, collection properties | Andrew Branson | |
| and class identifiers | |||
| 2012-05-30 | Initial Maven Conversion | Andrew Branson | |
