summaryrefslogtreecommitdiff
path: root/resources/boot/CA/ManageCompositeActDef.xml
blob: 9a48f1cd864fe5605f054d9f111d699db4f27877 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
<CompositeActivityDef ID="-1" Name="ManageCompositeActDef" Height="0" Width="0" IsLayoutable="false" IsComposite="true">
	<childrenGraphModel>
		<GraphModelCastorData ClassNameOfVertexOutlineCreator="com.c2kernel.lifecycle.gui.model.WfVertexDefOutlineCreator" StartVertexId="13" NextId="26">
			<LoopDef ID="15" Name="" Height="24" Width="60" IsLayoutable="true" IsComposite="false" isNext="0">
				<CentrePoint x="358" y="360"/>
				<OutlinePoint x="328" y="348"/>
				<OutlinePoint x="388" y="348"/>
				<OutlinePoint x="388" y="372"/>
				<OutlinePoint x="328" y="372"/>
				<InEdgeId>19</InEdgeId>
				<OutEdgeId>20</OutEdgeId>
				<OutEdgeId>21</OutEdgeId>
				<Properties>
					<KeyValuePair Key="LastNum" String="2"/>
					<KeyValuePair Key="RoutingScriptVersion" String=""/>
					<KeyValuePair Key="RoutingScriptName" String="javascript:true;"/>
				</Properties>
			</LoopDef>
			<JoinDef ID="14" Name="" Height="24" Width="60" IsLayoutable="true" IsComposite="false">
				<CentrePoint x="357" y="132"/>
				<OutlinePoint x="327" y="120"/>
				<OutlinePoint x="387" y="120"/>
				<OutlinePoint x="387" y="144"/>
				<OutlinePoint x="327" y="144"/>
				<InEdgeId>17</InEdgeId>
				<InEdgeId>20</InEdgeId>
				<OutEdgeId>18</OutEdgeId>
				<Properties>
					<KeyValuePair Key="Type" String="Join"/>
				</Properties>
			</JoinDef>
			<AndSplitDef ID="13" Name="" Height="24" Width="60" IsLayoutable="true" IsComposite="false">
				<CentrePoint x="274" y="39"/>
				<OutlinePoint x="244" y="27"/>
				<OutlinePoint x="304" y="27"/>
				<OutlinePoint x="304" y="51"/>
				<OutlinePoint x="244" y="51"/>
				<OutEdgeId>16</OutEdgeId>
				<OutEdgeId>17</OutEdgeId>
				<Properties>
					<KeyValuePair Key="RoutingScriptVersion" String=""/>
					<KeyValuePair Key="RoutingScriptName" String=""/>
				</Properties>
			</AndSplitDef>
			<JoinDef ID="4" Name="" Height="24" Width="60" IsLayoutable="true" IsComposite="false">
				<CentrePoint x="265" y="473"/>
				<OutlinePoint x="235" y="461"/>
				<OutlinePoint x="295" y="461"/>
				<OutlinePoint x="295" y="485"/>
				<OutlinePoint x="235" y="485"/>
				<InEdgeId>8</InEdgeId>
				<InEdgeId>21</InEdgeId>
				<Properties>
					<KeyValuePair Key="Type" String="Join"/>
				</Properties>
			</JoinDef>
			<LoopDef ID="3" Name="" Height="24" Width="60" IsLayoutable="true" IsComposite="false" isNext="0">
				<CentrePoint x="177" y="359"/>
				<OutlinePoint x="147" y="347"/>
				<OutlinePoint x="207" y="347"/>
				<OutlinePoint x="207" y="371"/>
				<OutlinePoint x="147" y="371"/>
				<InEdgeId>25</InEdgeId>
				<OutEdgeId>7</OutEdgeId>
				<OutEdgeId>8</OutEdgeId>
				<Properties>
					<KeyValuePair Key="LastNum" String="2"/>
					<KeyValuePair Key="RoutingScriptVersion" String=""/>
					<KeyValuePair Key="RoutingScriptName" String="javascript:true;"/>
				</Properties>
			</LoopDef>
			<ActivitySlotDef ID="11" Name="AssignNewVersionFromLast_" Height="60" Width="130" IsLayoutable="true" IsComposite="false">
				<CentrePoint x="270" y="251"/>
				<OutlinePoint x="205" y="221"/>
				<OutlinePoint x="335" y="221"/>
				<OutlinePoint x="335" y="281"/>
				<OutlinePoint x="205" y="281"/>
				<InEdgeId>18</InEdgeId>
				<OutEdgeId>19</OutEdgeId>
				<Properties>
					<KeyValuePair Key="Prefill" Boolean="false"/>
					<KeyValuePair Key="Prefill Version" String="-1"/>
					<KeyValuePair Key="ViewName" String="CompositeActivityDef"/>
					<KeyValuePair Key="Name" String="AssignNewActivityVersionFromLast"/>
				</Properties>
				<activityDef>AssignNewVersionFromLast</activityDef>
			</ActivitySlotDef>
			<JoinDef ID="2" Name="" Height="24" Width="60" IsLayoutable="true" IsComposite="false">
				<CentrePoint x="175" y="131"/>
				<OutlinePoint x="145" y="119"/>
				<OutlinePoint x="205" y="119"/>
				<OutlinePoint x="205" y="143"/>
				<OutlinePoint x="145" y="143"/>
				<InEdgeId>7</InEdgeId>
				<InEdgeId>16</InEdgeId>
				<OutEdgeId>24</OutEdgeId>
				<Properties>
					<KeyValuePair Key="Type" String="Join"/>
				</Properties>
			</JoinDef>
			<ActivitySlotDef ID="22" Name="EditDefinition" Height="60" Width="130" IsLayoutable="true" IsComposite="false">
				<CentrePoint x="76" y="251"/>
				<OutlinePoint x="11" y="221"/>
				<OutlinePoint x="141" y="221"/>
				<OutlinePoint x="141" y="281"/>
				<OutlinePoint x="11" y="281"/>
				<InEdgeId>24</InEdgeId>
				<OutEdgeId>25</OutEdgeId>
				<Properties>
					<KeyValuePair Key="Prefill" Boolean="false"/>
					<KeyValuePair Key="Prefill Version" String="-1"/>
					<KeyValuePair Key="Name" String="EditDefinition"/>
					<KeyValuePair Key="SchemaType" String="CompositeActivityDef"/>
				</Properties>
				<activityDef>EditActivityDef</activityDef>
			</ActivitySlotDef>
			<NextDef ID="25" OriginVertexId="22" TerminusVertexId="3">
				<OriginPoint x="76" y="251"/>
				<TerminusPoint x="177" y="359"/>
				<Properties>
					<KeyValuePair Key="Type" String="Straight"/>
				</Properties>
			</NextDef>
			<NextDef ID="24" OriginVertexId="2" TerminusVertexId="22">
				<OriginPoint x="175" y="131"/>
				<TerminusPoint x="76" y="251"/>
				<Properties>
					<KeyValuePair Key="Type" String="Straight"/>
				</Properties>
			</NextDef>
			<NextDef ID="19" OriginVertexId="11" TerminusVertexId="15">
				<OriginPoint x="270" y="251"/>
				<TerminusPoint x="358" y="360"/>
				<Properties>
					<KeyValuePair Key="Type" String="Straight"/>
				</Properties>
			</NextDef>
			<NextDef ID="21" OriginVertexId="15" TerminusVertexId="4">
				<OriginPoint x="358" y="360"/>
				<TerminusPoint x="265" y="473"/>
				<Properties>
					<KeyValuePair Key="Type" String="Straight"/>
					<KeyValuePair Key="Alias" String="false"/>
				</Properties>
			</NextDef>
			<NextDef ID="18" OriginVertexId="14" TerminusVertexId="11">
				<OriginPoint x="357" y="132"/>
				<TerminusPoint x="270" y="251"/>
				<Properties>
					<KeyValuePair Key="Type" String="Straight"/>
				</Properties>
			</NextDef>
			<NextDef ID="20" OriginVertexId="15" TerminusVertexId="14">
				<OriginPoint x="358" y="360"/>
				<TerminusPoint x="357" y="132"/>
				<Properties>
					<KeyValuePair Key="Type" String="Straight"/>
					<KeyValuePair Key="Alias" String="true"/>
				</Properties>
			</NextDef>
			<NextDef ID="8" OriginVertexId="3" TerminusVertexId="4">
				<OriginPoint x="177" y="359"/>
				<TerminusPoint x="265" y="473"/>
				<Properties>
					<KeyValuePair Key="Type" String="Straight"/>
					<KeyValuePair Key="Alias" String="false"/>
				</Properties>
			</NextDef>
			<NextDef ID="17" OriginVertexId="13" TerminusVertexId="14">
				<OriginPoint x="274" y="39"/>
				<TerminusPoint x="357" y="132"/>
				<Properties>
					<KeyValuePair Key="Type" String="Straight"/>
				</Properties>
			</NextDef>
			<NextDef ID="16" OriginVertexId="13" TerminusVertexId="2">
				<OriginPoint x="274" y="39"/>
				<TerminusPoint x="175" y="131"/>
				<Properties>
					<KeyValuePair Key="Type" String="Straight"/>
				</Properties>
			</NextDef>
			<NextDef ID="7" OriginVertexId="3" TerminusVertexId="2">
				<OriginPoint x="177" y="359"/>
				<TerminusPoint x="175" y="131"/>
				<Properties>
					<KeyValuePair Key="Type" String="Straight"/>
					<KeyValuePair Key="Alias" String="true"/>
				</Properties>
			</NextDef>
		</GraphModelCastorData>
	</childrenGraphModel>
	<Properties>
		<KeyValuePair Key="Expected Time" Integer="0"/>
		<KeyValuePair Key="Repeatable" Boolean="false"/>
		<KeyValuePair Key="Has Timeout" Boolean="false"/>
		<KeyValuePair Key="Time Out Action" Integer="2"/>
		<KeyValuePair Key="Agent Name" String=""/>
		<KeyValuePair Key="Autostart" Boolean="true"/>
		<KeyValuePair Key="Expected Time Unit" Integer="3"/>
		<KeyValuePair Key="Maximum Time" Integer="0"/>
		<KeyValuePair Key="Mail Message" String=""/>
		<KeyValuePair Key="Mail event" String=""/>
		<KeyValuePair Key="Maximum Time Unit" Integer="3"/>
		<KeyValuePair Key="Description" String=""/>
		<KeyValuePair Key="SchemaVersion" String=""/>
		<KeyValuePair Key="Show time" Boolean="true"/>
		<KeyValuePair Key="Viewpoint" String=""/>
		<KeyValuePair Key="Agent Role" String=""/>
		<KeyValuePair Key="Timeout Activated" Boolean="false"/>
		<KeyValuePair Key="SchemaType" String=""/>
		<KeyValuePair Key="ScriptName" String=""/>
		<KeyValuePair Key="Ignorable" Boolean="false"/>
		<KeyValuePair Key="ScriptVersion" String=""/>
		<KeyValuePair Key="Skippable" Boolean="false"/>
	</Properties>
	<castorNonLayoutableChildren>AssignNewVersionFromLast</castorNonLayoutableChildren>
	<castorNonLayoutableChildren>EditActivityDef</castorNonLayoutableChildren>
</CompositeActivityDef>